Περιγραφή
Camera
| COMPONENT | SPECIFICATION |
|---|---|
| Image Sensor | 1/3” type Full HD MOS sensor |
| Required Illumination | 2000 lx (3200K, F8) |
| Minimum Illumination | 5 lx (F1.4, GAIN: HIGH, 30% output, screen center) |
| Horizontal Resolution | 900 TV lines (at center, when 1080i output) |
| S/N | 54dB (when 1080i output) |
| Lens Mount | C Mount |
| Dimensions | 28 mm (W) x 27 mm (H) x 39 mm (D) (1-3/32 inches (W) x 1-1/16 inches (H) x 1-17/32 inches (D)) (excluding the tripod mount base and projections) |
| Weight | 48g |
CCU
| COMPONENT | SPECIFICATION |
|---|---|
| Frequency | 50 Hz or 59.94 Hz (switchable) |
| RGB/YPbPr Output | 1x D-sub 9 pin connector G : 1.0 V[P-P]/75 Ω R, B : 0.7 V[P-P]/75 Ω Y : 1.0 V[P-P]/75 Ω |
| HDMI Output | 1x HDMI connector |
| HD SDI Output | 1x BNC connector |
| Video Format RGB/YPBPR output | 1080/59.94i、1080/29.97p(sF)、720/59.94p、480/59.94p、 480/59.94i、1080/50i、1080/25p(sF)、720/50p、576/50p、576/50i |
| Video Format HDMI output | 1080/59.94i、1080/29.97p(sF)、720/59.94p、480/59.94i、 1080/50i、1080/25p(sF)、720/50p、576/50i |
| Video Format SDI output (GP-KH232CSA only) | 59.94 Hz : 1080/59.94i, 1080/29.97p (sF), 720/59.94p, 480/59.94i 50 Hz : 1080/50i, 1080/25p (sF), 720/50p, 576/50i |
| Synchronization | Internal or External |
| External Control | RS232C signal level compliant (via 3.5mm mini jack) |
| Power Supply | 12VDC ±10 % |
| Power Consumption | Approx. 7.8W (including camera head)(GP-KH232CUA) Approx. 8.8W (including camera head)(GP-KH232CSA) |
| Function | Camera title, ELC, Electronic shutter, Gain adjustment, Electronic sensitivity enhancement, 3x Scene file, Video format select, White balance |
| Dimensions | 120 mm (W) x 36 mm (H) x 157 mm (D) (4-3/4 inches (W) x 1-13/32 inches (H) x 6-3/16 inches (D)) (excluding rubber feet and projections) |
| Weight | Approx. 660 g (1.46 lbs.) (GP-KH232CUA) Approx. 680 g (1.5 lbs.) (GP-KH232CSA) |
| Operating Temperature | 0 °C to +40 °C {–32 °F to +104 °F} |
| Operating Humidity | 30% to 90% (without condensation) |






